- Construction
- Rigid-core SPC
- SPC Thickness
- 4 / 5 / 6 mm
- Wear Layer
- 0.3 / 0.5 mm
- Plank Size
- 1220 × 183 mm
- Backing
- None
- IXPE Backing Thickness
- —
- Locking System
- Uniclic
- Embossing
- Standard / EIR*
- Edge Profile
- By specification
Specifications
Compare documented specifications for our SPC flooring configurations. Final configuration and commercial availability are confirmed by quotation.
| Parameter | Standard SPCNo attached backing | SPC with IXPEAttached IXPE backing | Herringbone SPCCurrent baseline |
|---|---|---|---|
| Construction | Rigid-core SPC | Rigid-core SPC + attached IXPE | Rigid-core SPC / Herringbone format |
| SPC Thickness | 4 / 5 / 6 mm | 4 / 5 / 6 mm | 5 mm |
| Wear Layer | 0.3 / 0.5 mm | 0.3 / 0.5 mm | 0.3 / 0.5 mm |
| Plank Size | 1220 × 183 mm | 1220 × 183 mm | 600 × 120 mm |
| Backing | None | Attached IXPE | None — current baseline |
| IXPE Backing Thickness | — | 1.0 / 1.5 mm | By configuration |
| Locking System | Uniclic | Uniclic | Uniclic |
| Embossing | Standard / EIR* | Standard / EIR* | Standard / EIR* |
| Edge Profile | By specification | By specification | By specification |
* EIR = Embossed in Register. Final surface applicability and configuration are confirmed for the project.
Configuration overview
Standard SPC
Rigid-core SPC flooring with no attached backing layer.
View SPC FlooringSPC with IXPE
SPC flooring with attached IXPE backing.
View SPC with IXPEHerringbone SPC
Herringbone-format SPC flooring. Current baseline: 600 × 120 × 5 mm.
View Herringbone SPC